<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Color Palette Generator</title>
	<atom:link href="http://highdesertwanderer.com/archives/593/feed" rel="self" type="application/rss+xml" />
	<link>http://highdesertwanderer.com/archives/593</link>
	<description>Random mutterings of a wandering cowboy turned graphic designer</description>
	<lastBuildDate>Sun, 04 Sep 2011 14:25:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: FeaturePics Images</title>
		<link>http://highdesertwanderer.com/archives/593/comment-page-1#comment-15633</link>
		<dc:creator>FeaturePics Images</dc:creator>
		<pubDate>Tue, 10 Apr 2007 23:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://highdesertwanderer.com/archives/593#comment-15633</guid>
		<description>Worked just fine for me.

I selected random images to check the results and the palettes are here:

&lt;a href=&quot;http://www.featurepics.com/Editorial/Color-palette.aspx&quot; rel=&quot;nofollow&quot;&gt;Color generator creates harmonious color palettes&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Worked just fine for me.</p>
<p>I selected random images to check the results and the palettes are here:</p>
<p><a href="http://www.featurepics.com/Editorial/Color-palette.aspx" rel="nofollow">Color generator creates harmonious color palettes</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HDW</title>
		<link>http://highdesertwanderer.com/archives/593/comment-page-1#comment-2289</link>
		<dc:creator>HDW</dc:creator>
		<pubDate>Fri, 17 Nov 2006 03:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://highdesertwanderer.com/archives/593#comment-2289</guid>
		<description>I only tried it on one image, and it worked well.  Gave me a nice color palette based on the sunset image I used as a header on my last header.</description>
		<content:encoded><![CDATA[<p>I only tried it on one image, and it worked well.  Gave me a nice color palette based on the sunset image I used as a header on my last header.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jan</title>
		<link>http://highdesertwanderer.com/archives/593/comment-page-1#comment-2283</link>
		<dc:creator>jan</dc:creator>
		<pubDate>Thu, 16 Nov 2006 23:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://highdesertwanderer.com/archives/593#comment-2283</guid>
		<description>It&#039;s not working for me, the colors displayed never change no matter what image I give it. :(</description>
		<content:encoded><![CDATA[<p>It&#8217;s not working for me, the colors displayed never change no matter what image I give it. :(</p>
]]></content:encoded>
	</item>
</channel>
</rss>

