<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Design Review &#8211; A Newt One</title>
	<atom:link href="http://highdesertwanderer.com/archives/713/feed" rel="self" type="application/rss+xml" />
	<link>http://highdesertwanderer.com/archives/713</link>
	<description>Random mutterings of a wandering cowboy turned graphic designer</description>
	<lastBuildDate>Sun, 04 Sep 2011 14:25:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: HDW</title>
		<link>http://highdesertwanderer.com/archives/713/comment-page-1#comment-13789</link>
		<dc:creator>HDW</dc:creator>
		<pubDate>Mon, 19 Mar 2007 19:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://highdesertwanderer.com/archives/713#comment-13789</guid>
		<description>After looking over my review, I see that the original post was incomplete. As I mention in the updated version, I write these is sections and then revise, and it looks like my content section and my last revisions didn&#039;t post. &lt;strong&gt;The review was not intended to be nearly as negative as I&#039;m sure it appeared.&lt;/strong&gt; Your site has a lot of potential, I just thought some revisions would help you reach that potential. I think you&#039;re inadvertently limiting your readership. If you think my estimates of load time are inaccurate, I would suggest you do a survey on load time after a a cache clear, and what kind of internet access your readers have. I&#039;d be the first to admit when I&#039;m wrong, but I think you&#039;ll find your site is slower than you think, and that your readership is skewed towards broadband because of it.</description>
		<content:encoded><![CDATA[<p>After looking over my review, I see that the original post was incomplete. As I mention in the updated version, I write these is sections and then revise, and it looks like my content section and my last revisions didn&#8217;t post. <strong>The review was not intended to be nearly as negative as I&#8217;m sure it appeared.</strong> Your site has a lot of potential, I just thought some revisions would help you reach that potential. I think you&#8217;re inadvertently limiting your readership. If you think my estimates of load time are inaccurate, I would suggest you do a survey on load time after a a cache clear, and what kind of internet access your readers have. I&#8217;d be the first to admit when I&#8217;m wrong, but I think you&#8217;ll find your site is slower than you think, and that your readership is skewed towards broadband because of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: High Desert Wanderer &#187; Blog Archive &#187; Clarification and eating crow</title>
		<link>http://highdesertwanderer.com/archives/713/comment-page-1#comment-13783</link>
		<dc:creator>High Desert Wanderer &#187; Blog Archive &#187; Clarification and eating crow</dc:creator>
		<pubDate>Mon, 19 Mar 2007 17:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://highdesertwanderer.com/archives/713#comment-13783</guid>
		<description>[...] High Desert Wanderer Random mutterings of a wandering cowboy turned graphic designer    &#171; Design Review - A Newt One [...]</description>
		<content:encoded><![CDATA[<p>[...] High Desert Wanderer Random mutterings of a wandering cowboy turned graphic designer    &laquo; Design Review &#8211; A Newt One [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Newt One</title>
		<link>http://highdesertwanderer.com/archives/713/comment-page-1#comment-13780</link>
		<dc:creator>A Newt One</dc:creator>
		<pubDate>Mon, 19 Mar 2007 17:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://highdesertwanderer.com/archives/713#comment-13780</guid>
		<description>I don&#039;t know what you are trying to pull here but it has NEVER taken 38.5 seconds to load my page- nevermind the 600 seconds- except on the rare occasions that our host was having problems or there were code issues. I just cleared my cache and my page still fully loaded in less than 15 seconds.

If you had constructive advice, you could have emailed it.

Since you have opened up this discussion, however, your page? In a word-boring.

Overly simplistic and vanilla, nothing to catch the eye at all. There is nothing in your site&#039;s design that suggests to me that you are qualified to critique mine.

Thank you very much.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know what you are trying to pull here but it has NEVER taken 38.5 seconds to load my page- nevermind the 600 seconds- except on the rare occasions that our host was having problems or there were code issues. I just cleared my cache and my page still fully loaded in less than 15 seconds.</p>
<p>If you had constructive advice, you could have emailed it.</p>
<p>Since you have opened up this discussion, however, your page? In a word-boring.</p>
<p>Overly simplistic and vanilla, nothing to catch the eye at all. There is nothing in your site&#8217;s design that suggests to me that you are qualified to critique mine.</p>
<p>Thank you very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HDW</title>
		<link>http://highdesertwanderer.com/archives/713/comment-page-1#comment-13778</link>
		<dc:creator>HDW</dc:creator>
		<pubDate>Mon, 19 Mar 2007 17:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://highdesertwanderer.com/archives/713#comment-13778</guid>
		<description>I don&#039;t doubt that your stats are going up. You however, shouldn&#039;t doubt that you&#039;re limiting your traffic with the overly complex site design. I think the overall design has merit, but load time alone is likely to be taking a big bite out of your traffic. The quality of your RSS feed is likely also having a negative effect. I unsubscribed to the feed myself because it was difficult to read and my time is precious.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t doubt that your stats are going up. You however, shouldn&#8217;t doubt that you&#8217;re limiting your traffic with the overly complex site design. I think the overall design has merit, but load time alone is likely to be taking a big bite out of your traffic. The quality of your RSS feed is likely also having a negative effect. I unsubscribed to the feed myself because it was difficult to read and my time is precious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Newt One</title>
		<link>http://highdesertwanderer.com/archives/713/comment-page-1#comment-13776</link>
		<dc:creator>A Newt One</dc:creator>
		<pubDate>Mon, 19 Mar 2007 16:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://highdesertwanderer.com/archives/713#comment-13776</guid>
		<description>Although we appreciate your unsolicited appraisal, our site has been rising dramaticaly in stats- to the point where we are stunned, really. So, if it&#039;s ok with you, we&#039;ll just leave things as they are.

Thanks anyway.</description>
		<content:encoded><![CDATA[<p>Although we appreciate your unsolicited appraisal, our site has been rising dramaticaly in stats- to the point where we are stunned, really. So, if it&#8217;s ok with you, we&#8217;ll just leave things as they are.</p>
<p>Thanks anyway.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

